Gold Price Today: Suddenly Drop by ₹6,500,Is This the Right Time to Buy?

Gold: a precious metal: As all of us know that investment in Gold is an intelligent decision because it is considered as a precious metal and it takes up less space than any other metal to store. This is the first Choice of ladies in the form of jewelry. But now gold rates are at their Peak. Today, we are going to cover the detailed information about Gold.
Why should you buy hallmarked gold jewellery even though it is 91.6% pure?
Hallmark guarantees purity. When you buy hallmarked or BIS-verified gold, you are only charged for the percentage of gold. For example, if you buy 22-carat gold, you will be charged the price as per the current price of 22K gold.
What does ‘916 gold’ mean in purity?
It is another name for 22 carat gold. It is used to indicate the purity of gold in the final product, like for every 100 grams of the alloy, it contains 91.6 grams of pure gold. 916 gold is better for jewellery making and is also verified by BIS. Similarly, 958 gold is 23 carat and 750 gold is 18 carat.
What is KDM Gold?
KDM Gold is an alloy of 92 percent gold and 8 percent cadmium. It is considered high-purity gold, but BIS does not verify it. The reason for this is the health problems caused to the artisans by cadmium.
Last 15 Days Gold Rate
date | 24 carat | 22 carat | % Change |
05-May-25 | ₹ 93,950 | ₹ 86,060 | 0% |
04-May-25 | ₹ 93,950 | ₹ 86,060 | 0% |
03-May-25 | ₹ 93,950 | ₹ 86,060 | -0.44% |
02-May-25 | ₹ 94,360 | ₹ 86,440 | 0% |
01-May-25 | ₹ 94,360 | ₹ 86,440 | -1.72% |
30-Apr-25 | ₹ 96,010 | ₹ 87,950 | 0.95% |
29-Apr-25 | ₹ 95,110 | ₹ 87,120 | -0.55% |
28-Apr-25 | ₹ 95,630 | ₹ 87,600 | 0% |
27-Apr-25 | ₹ 95,630 | ₹ 87,600 | 0% |
26-Apr-25 | ₹ 95,630 | ₹ 87,600 | -0.68% |
25-Apr-25 | ₹ 96,290 | ₹ 88,200 | 0.22% |
24-Apr-25 | ₹ 96,080 | ₹ 88,010 | -2.44% |
23-Apr-25 | ₹ 98,480 | ₹ 90,210 | 1.87% |
22-Apr-25 | ₹ 96,670 | ₹ 88,550 | 1.85% |
21-Apr-25 | ₹ 94,910 | ₹ 86,940 | 0% |
20-Apr-25 | ₹ 90,160 | ₹ 82,590 | 0% |
19-Apr-25 | ₹ 90,160 | ₹ 82,590 | 1.82% |
18-Apr-25 | ₹ 88,550 | ₹ 81,110 | -0.60% |
17-Apr-25 | ₹ 89,080 | ₹ 81,600 | -2.12% |
16-Apr-25 | ₹ 91,010 | ₹ 83,370 | 0% |
Famous Categories of Gold
24 Carat Gold: 24 karat gold is considered the purest. Pure gold or 24 karat gold indicates 99.9 percent purity and is not mixed with any other metal. 24-karat gold is used to make gold coins and bars. There are various other purities for gold as well, which are measured in comparison to 24 Carat.
22 Carat gold
22 karat gold is best suited for jewellery making. It is made up of 22 parts gold and two parts silver, nickel, or any other metal. Mixing of other metals makes the gold harder and more suitable for jewellery. 22 Carat gold indicates 91.67 per cent purity.
Types of Gold
Physical gold can be purchased in coins, bars, and jewellery.
Gold coins: Some collectible gold coins have a higher market value than other types of gold. However, one should be cautious about checking the authenticity before making this purchase.
Gold bars: Investment-quality bullion or gold bars have a purity level of 99.5%-99.99%. You can see this information on the bar along with the weight and the name of the manufacturer.
Gold jewellery: This is the most popular type of gold and also has cultural significance. However, its value after melting is usually less than the actual price.
Gold Rate in Your City
City | 24 carat gold price | 22 carat gold price |
(10 grams) | (10 grams) | |
Ahmedabad | ₹ 95,560 | ₹ 87,600 |
Amritsar | ₹ 95,660 | ₹ 87,700 |
Bangalore | ₹ 95,560 | ₹ 87,600 |
Bhopal | ₹ 95,560 | ₹ 87,600 |
Bhubaneswar | ₹ 95,510 | ₹ 87,550 |
Chandigarh | ₹ 95,870 | ₹ 87,890 |
Chennai | ₹ 95,660 | ₹ 87,700 |
Coimbatore | ₹ 95,510 | ₹ 87,550 |
Delhi | ₹ 95,660 | ₹ 87,700 |
Faridabad | ₹ 95,660 | ₹ 87,700 |
Gurgaon | ₹ 95,660 | ₹ 87,700 |
Hyderabad | ₹ 95,510 | ₹ 87,550 |
Jaipur | ₹ 95,870 | ₹ 87,890 |
Kanpur | ₹ 95,660 | ₹ 87,700 |
Kerala | ₹ 95,510 | ₹ 87,550 |
Kochi | ₹ 95,510 | ₹ 87,550 |
Kolkata | ₹ 95,510 | ₹ 87,550 |
Lucknow | ₹ 95,870 | ₹ 87,890 |
Madurai | ₹ 95,510 | ₹ 87,550 |
Mangalore | ₹ 95,510 | ₹ 87,550 |
meerut | ₹ 95,660 | ₹ 87,700 |
Mumbai | ₹ 95,510 | ₹ 87,550 |
Mysore | ₹ 95,510 | ₹ 87,550 |
Nagpur | ₹ 95,510 | ₹ 87,550 |
Nashik | ₹ 95,540 | ₹ 87,580 |
Patna | ₹ 95,770 | ₹ 87,790 |
Pune | ₹ 95,510 | ₹ 87,550 |
Surat | ₹ 95,770 | ₹ 87,790 |
Vadodara | ₹ 95,560 | ₹ 87,600 |
vijayawada | ₹ 95,510 | ₹ 87,550 |
Visakhapatnam | ₹ 95,510 | ₹ 87,550 |
Read other news
Top 5 Government Jobs 2025: Who’s Hiring and How to Apply – 10th to B.Tech -Apply Before Deadline
jackfruit pickle recipe: How to Make Traditional Jackfruit Pickle , Bold, Tangy & Flavorful
Babil Khan Breaks Down: The Silent Struggles Behind His Social Media Exit
Withdrawing PF Before Retirement? Here’s What It Means for Your Pension
Best Scooters for Women in India – EV and Petrol Models Compared (2025)
Follow us on the WhatsApp channel