Gold: a precious metal: As all of us know that investment in Gold is an intelligent decision because it is considered as a precious metal and it takes up less space than any other metal to store. This is the first Choice of ladies in the form of jewelry. But now gold rates are at their Peak. Today, we are going to cover the detailed information about Gold.
Why should you buy hallmarked gold jewellery even though it is 91.6% pure?
Hallmark guarantees purity. When you buy hallmarked or BIS-verified gold, you are only charged for the percentage of gold. For example, if you buy 22-carat gold, you will be charged the price as per the current price of 22K gold.
What does ‘916 gold’ mean in purity?
It is another name for 22 carat gold. It is used to indicate the purity of gold in the final product, like for every 100 grams of the alloy, it contains 91.6 grams of pure gold. 916 gold is better for jewellery making and is also verified by BIS. Similarly, 958 gold is 23 carat and 750 gold is 18 carat.
What is KDM Gold?
KDM Gold is an alloy of 92 percent gold and 8 percent cadmium. It is considered to be a high purity gold but it is not verified by BIS. The reason for this is the health problems caused to the artisans by cadmium.
Gold Rate in your City
City | 24 carat gold price | 22 carat gold price |
(10 grams) | (10 grams) | |
Ahmedabad | ₹ 98,290 | ₹ 90,100 |
Amritsar | ₹ 98,240 | ₹ 90,050 |
Bangalore | ₹ 98,290 | ₹ 90,100 |
Bhopal | ₹ 98,240 | ₹ 90,050 |
Bhubaneswar | ₹ 98,240 | ₹ 90,050 |
Chandigarh | ₹ 98,340 | ₹ 90,200 |
Chennai | ₹ 98,240 | ₹ 90,050 |
Coimbatore | ₹ 98,240 | ₹ 90,050 |
Delhi | ₹ 98,340 | ₹ 90,200 |
Faridabad | ₹ 98,240 | ₹ 90,050 |
Gurgaon | ₹ 98,240 | ₹ 90,050 |
Hyderabad | ₹ 98,240 | ₹ 90,050 |
Jaipur | ₹ 98,340 | ₹ 90,200 |
Kanpur | ₹ 98,240 | ₹ 90,050 |
Kerala | ₹ 98,240 | ₹ 90,050 |
Kochi | ₹ 98,240 | ₹ 90,050 |
Kolkata | ₹ 98,240 | ₹ 90,050 |
Lucknow | ₹ 98,340 | ₹ 90,200 |
Madurai | ₹ 98,240 | ₹ 90,050 |
Mangalore | ₹ 98,240 | ₹ 90,050 |
meerut | ₹ 98,240 | ₹ 90,050 |
Mumbai | ₹ 98,240 | ₹ 90,050 |
Mysore | ₹ 98,240 | ₹ 90,050 |
Nagpur | ₹ 98,240 | ₹ 90,050 |
Nashik | ₹ 98,270 | ₹ 90,080 |
Patna | ₹ 98,290 | ₹ 90,100 |
Pune | ₹ 98,240 | ₹ 90,050 |
Surat | ₹ 98,290 | ₹ 90,100 |
Vadodara | ₹ 98,290 | ₹ 90,100 |
vijayawada | ₹ 98,240 | ₹ 90,050 |
Visakhapatnam | ₹ 98,240 | ₹ 90,050 |
amous Categories of Gold
24 Carat Gold: 24 karat gold is considered the purest. Pure gold or 24 karat gold indicates 99.9 percent purity and is not mixed with any other metal. 24-karat gold is used to make gold coins and bars. There are various other purities for gold as well, which are measured in comparison to 24 Carat.
Types of Gold
Physical gold can be purchased in coins, bars, and jewellery.
Gold coins: Some collectible gold coins have a higher market value than other types of gold. However, one should be cautious about checking the authenticity before making this purchase.
Gold bars: Investment quality bullion or gold bars have a purity level of 99.5%-99.99%. You can see this information on the bar along with the weight and the name of the manufacturer.
Gold jewellery: This is the most popular type of gold and also has cultural significance. However, its value after melting is usually less than the actual price.
Gold Rate in your City
Date | 24 carat | 22 carat | % Change |
26-Apr-25 | ₹ 95,630 | ₹ 87,600 | 0 |
25-Apr-25 | ₹ 95,630 | ₹ 87,600 | -0.68% |
24-Apr-25 | ₹ 96,290 | ₹ 88,200 | 0.22% |
23-Apr-25 | ₹ 96,080 | ₹ 88,010 | -2.44% |
22-Apr-25 | ₹ 98,480 | ₹ 90,210 | 1.87 |
21-Apr-25 | ₹ 96,670 | ₹ 88,550 | 1.85% |
20-Apr-25 | ₹ 94,910 | ₹ 86,940 | 0% |
19-Apr-25 | ₹ 94,910 | ₹ 86,940 | 0% |
18-Apr-25 | ₹ 94,910 | ₹ 86,940 | 0% |
17-Apr-25 | ₹ 94,910 | ₹ 86,940 | 0.36% |
16-Apr-25 | ₹ 94,580 | ₹ 86,630 | 1.58% |
15-Apr-25 | ₹ 93,100 | ₹ 85,280 | -0.27% |
14-Apr-25 | ₹ 93,350 | ₹ 85,510 | 0% |
13-Apr-25 | ₹ 93,350 | ₹ 85,510 | 0% |
12-Apr-25 | ₹ 93,350 | ₹ 85,510 | 0% |
11-Apr-25 | ₹ 93,350 | ₹ 85,510 | 3.54% |
10-Apr-25 | ₹ 90,160 | ₹ 82,590 | 0% |
09-Apr-25 | ₹ 90,160 | ₹ 82,590 | 1.82% |
08-Apr-25 | ₹ 88,550 | ₹ 81,110 | -0.60% |
07-Apr-25 | ₹ 89,080 | ₹ 81,600 | -2.12% |
06-Apr-25 | ₹ 91,010 | ₹ 83,370 | 0% |
Read the other news
Weather Update: Clouds can be seen in Delhi and Lucknow and Rain in Patna,Agra and Hydrabad
Maruti Suzuki eVitara Launch Delayed in India, Exports to Begin First
Atal Pension Yojana: Start Early, Invest Less, Get More – ₹5000 Pension Guarantee
Pahalgam Attack Mystery: What Happened Before the Bullets Rained?
Follow us on the WhatsApp Channel