Latest Gold and Silver Prices Today: Gold has long been considered a safe and reliable option for investors. This yellow metal has always been a hedge against economic instability and inflation. This is why gold remains in high demand in India. If you are planning to buy gold or silver today, it is crucial to know the latest rates.
Gold Price in India Today
24-carat gold: ₹11,308 per gram
22-carat gold: ₹10,366 per gram
18-carat gold: ₹8,482 per gram
Gold prices have fluctuated over the past few days. According to the latest update, the price of 1 gram of gold has increased slightly by about ₹1 today compared to yesterday.
Today’s Gold Rate in Major Cities (per gram)
Chennai: 24K – ₹11,379 | 22K – ₹10,431 | 18K – ₹8,641
Mumbai: 24K – ₹11,308 | 22K – ₹10,366 | 18K – ₹8,482
Delhi: 24K – ₹11,323 | 22K – ₹10,381 | 18K – ₹8,497
Kolkata: 24K – ₹11,308 | 22K – ₹10,366 | 18K – ₹8,482
Bangalore: 24K – ₹11,308 | 22K – ₹10,366 | 18K – ₹8,482
Also Read: Great news for teachers in Bihar, Education Minister announces new TRE-4 and STET 2025 exams
Today’s Silver Price in Major Cities
Chennai: ₹1,481 (10 grams), ₹14,810 (100 grams), ₹1,48,100 (1 kg)
Mumbai: ₹1,381 (10 grams), ₹13,810 (100 grams), ₹1,38,100 (1 kg)
Delhi: ₹1,381 (10 grams), ₹13,810 (100 grams), ₹1,38,100 (1 kg)
Kolkata: ₹1,381 (10 grams), ₹13,810 (100 grams), ₹1,38,100 (1 kg)
Bangalore: ₹1,387 (10 grams), ₹13,870 (100 grams), ₹1,38,700 (1 kg)
Gold and silver prices fluctuate daily based on the international market and local demand and supply. If you’re planning to invest or buy jewelry, it’s important to keep an eye on the latest rates. As of today’s rates, gold prices have seen a slight increase, while silver prices have remained stable.