Gold: a precious metal
As all of us know that investment in Gold is an intelligent decision because it is considered as a precious metal and it takes up less space than any other metal to store. This is the first Choice of ladies in the form of jewelry. But now a gold rates are at their Peak. Today we are going to cover the detailed information about Gold .
Two Famous Categories of Gold
24 Karat Gold: 24 karat gold is considered the purest. Pure gold or 24 karat gold indicates 99.9 percent purity and is not mixed with any other metal. 24-karat gold is used to make gold coins and bars. There are various other purities for gold as well and these are measured in comparison to 24 karat.
22 karat gold
22 karat gold is best suited for jewellery making. It is made up of 22 parts gold and two parts silver, nickel or any other metal. Mixing of other metals makes the gold harder and more suitable for jewellery. 22 karat gold indicates 91.67 per cent purity.
Gold rates today in your City
City | 24 carat gold price
(10 grams) |
22 carat gold price
(10 grams) |
Ahmedabad | ₹ 97,630 | ₹ 89,500 |
Amritsar | ₹ 97,630 | ₹ 89,500 |
Bangalore | ₹ 97,630 | ₹ 89,500 |
Bhopal | ₹ 97,630 | ₹ 89,500 |
Bhubaneswar | ₹ 97,580 | ₹ 89,450 |
Chandigarh | ₹ 97,580 | ₹ 89,450 |
Chennai | ₹ 97,630 | ₹ 89,500 |
Coimbatore | ₹ 97,630 | ₹ 89,500 |
Delhi | ₹ 97,730 | ₹ 89,600 |
Faridabad | ₹ 97,630 | ₹ 89,500 |
Gurgaon | ₹ 97,630 | ₹ 89,500 |
Hyderabad | ₹ 97,580 | ₹ 89,450 |
Jaipur | ₹ 97,580 | ₹ 89,450 |
Kanpur | ₹ 97,630 | ₹ 89,500 |
Kerala | ₹ 97,580 | ₹ 89,450 |
Kochi | ₹ 97,630 | ₹ 89,500 |
Kolkata | ₹ 97,580 | ₹ 89,450 |
Lucknow | ₹ 97,580 | ₹ 89,450 |
Madurai | ₹ 97,580 | ₹ 89,450 |
Mangalore | ₹ 97,580 | ₹ 89,450 |
meerut | ₹ 97,630 | ₹ 89,500 |
Mumbai | ₹ 97,580 | ₹ 89,450 |
Mysore | ₹ 97,580 | ₹ 89,450 |
Nagpur | ₹ 97,580 | ₹ 89,450 |
Nashik | ₹ 97,580 | ₹ 89,450 |
Patna | ₹ 97,580 | ₹ 89,450 |
Pune | ₹ 97,580 | ₹ 89,450 |
Surat | ₹ 97,580 | ₹ 89,450 |
Vadodara | ₹ 97,630 | ₹ 89,500 |
vijayawada | ₹ 97,630 | ₹ 89,500 |
Visakhapatnam | ₹ 97,580 | ₹ 89,450 |
Daily Gold Rates in India (Last 15 Days)
date | 24 carat | 22 carat | % Change |
20 April 2025 | ₹ 94,910 | ₹ 86,940 | 0% |
19 April 2025 | ₹ 94,910 | ₹ 86,940 | 0% |
18 April 2025 | ₹ 94,910 | ₹ 86,940 | 0% |
17 April 2025 | ₹ 94,910 | ₹ 86,940 | +0.36% |
16 April 2025 | ₹ 94,580 | ₹ 86,630 | +1.58% |
15 April 2025 | ₹ 93,100 | ₹ 85,280 | -0.27% |
14 April 2025 | ₹ 93,350 | ₹ 85,510 | 0% |
13 April 2025 | ₹ 93,350 | ₹ 85,510 | 0% |
12 April 2025 | ₹ 93,350 | ₹ 85,510 | 0% |
11 April 2025 | ₹ 93,350 | ₹ 85,510 | +3.54% |
10 April 2025 | ₹ 90,160 | ₹ 82,590 | 0% |
9 April 2025 | ₹ 90,160 | ₹ 82,590 | +1.82% |
8 April 2025 | ₹ 88,550 | ₹ 81,110 | -0.60% |
7 April 2025 | ₹ 89,080 | ₹ 81,600 | -2.12% |
6 April 2025 | ₹ 91,010 | ₹ 83,370 | 0% |
We will update you on Gold rates regularly. Kindly be in touch with Chandigarhbreaking.com to be updated
Please read other news as well
MP Board Result 2025- Countdown Begins -Marks May Shock Students
Hero Xtreme 160R 4V vs Suzuki Gixxer 155 : Which Streetfighter Delivers More Bang for Your Buck?
The Northern Coal Fields (NCL) is hiring 200 technicians Apply Now
Brain Fog? This Food Formula Can Make You Think Like a Genius
Asim Riaz Breaks the Script-What Really Happened on Set?
Chandigarh Shines in JEE Main 2025: Tricity Trio Among India’s Top 100 Ranks
Follow us on the WhatsApp Channel
Gold rate ,Gold Rate,Gold Rate,Gold Rate